Lake Gregory Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
11
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 50°F | 50°F | 49°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 21% | 47% | 46% | 41% | 49% | 55% | 75% | 66% | 62% | 58% | 58% | 57% | 65% | 79% | 86% | 90% | 92% | 94% | 100% | 100% | 98% | 98% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 0 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi |
| Precipitation | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 72% | 75% | 79% | 85% | 83% | 59% | 52% | 65% | 75% | 85% | 92% | 100% | 99% | 100% | 100% | 100% | 100% | 87% | 99% | 100% | 99% | 97% | 98% | 99% | 98% | 97% | 97% | 96% | 96% | 99% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 91% | 93% | 95% | 97% | 99% | 98% | 99% | 97% | 96% | 94% | 98% | 95% | 95% | 94% | 95% | 98% | 99% | 97% | 95% | 92% | 93% | 94% | 90% | 86% | 87% | 88% | 88% | 87% | 90% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 97% |
| Dew Point | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 44°F | 45°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 16.5 mph | 19.2 mph | 24.4 mph | 21.1 mph | 13.9 mph | 12.9 mph | 10.3 mph | 9.3 mph | 12.5 mph | 11.3 mph | 10.6 mph | 8.8 mph | 9.3 mph | 9.8 mph | 11.9 mph | 12 mph | 11 mph | 11.1 mph | 11.1 mph | 11 mph | 10.7 mph | 10.2 mph | 11.6 mph | 14.9 mph | 16.1 mph | 16 mph | 15 mph | 14.4 mph | 13.4 mph | 9.6 mph | 8.7 mph | 8.8 mph | 9 mph | 8.5 mph | 9.5 mph | 9.7 mph | 9.8 mph | 10.9 mph | 11.5 mph | 11.7 mph | 12.4 mph | 12.2 mph | 12 mph | 11.4 mph | 11.1 mph | 10.6 mph | 11.2 mph | 12.6 mph |
| Wind Direction |
![]() 189° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 184° S | ![]() 189° S | ![]() 178° S | ![]() 173° S | ![]() 186° S | ![]() 170° S | ![]() 170° S | ![]() 174° S | ![]() 172° S | ![]() 168° SSE | ![]() 174° S | ![]() 173° S | ![]() 167° SSE | ![]() 179° S | ![]() 179° S | ![]() 178° S | ![]() 173° S | ![]() 177° S | ![]() 173° S | ![]() 175° S | ![]() 181° S | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 177° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 177° S | ![]() 172° S | ![]() 175° S | ![]() 176° S | ![]() 177° S | ![]() 175° S | ![]() 177° S | ![]() 170° S | ![]() 169° S | ![]() 165° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Rain |
51 °F
|
44 °F
|
100% |
91% |
|
Thursday
Dec 25 |
Rain |
47 °F
|
43 °F
|
100% |
87% |
|
Friday
Dec 26 |
Rain |
45 °F
|
39 °F
|
100% |
98% |
|
Saturday
Dec 27 |
Rain |
44 °F
|
36 °F
|
23% |
81% |
|
Sunday
Dec 28 |
Clouds |
48 °F
|
36 °F
|
0% |
49% |
|
Monday
Dec 29 |
Clouds |
53 °F
|
38 °F
|
0% |
38% |
|
Tuesday
Dec 30 |
Clouds |
56 °F
|
43 °F
|
0% |
47% |
|
Wednesday
Dec 31 |
Rain |
57 °F
|
48 °F
|
100% |
76% |
|
Thursday
Jan 1 |
Rain |
51 °F
|
47 °F
|
100% |
96% |
|
Friday
Jan 2 |
Rain |
48 °F
|
47 °F
|
100% |
96% |
|
Saturday
Jan 3 |
Rain |
52 °F
|
47 °F
|
95% |
95% |
|
Sunday
Jan 4 |
Rain |
48 °F
|
46 °F
|
100% |
91% |
|
Monday
Jan 5 |
Rain |
51 °F
|
45 °F
|
100% |
93% |
|
Tuesday
Jan 6 |
Clouds |
57 °F
|
44 °F
|
0% |
55% |
|
Wednesday
Jan 7 |
Clouds |
56 °F
|
45 °F
|
0% |
61% |
|
Thursday
Jan 8 |
Clouds |
56 °F
|
44 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Gregory News Lake Gregory Photos Lake Gregory Videos |

Login










